
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- EarthLink Cloud &#187; NY Colocation</title>
	<atom:link href="http://www.earthlinkcloud.com/tag/ny-colocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthlinkcloud.com</link>
	<description>EarthLink Cloud</description>
	<lastBuildDate>Fri, 30 Sep 2011 18:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>And the Data Pipe gets bigger again!</title>
		<link>http://www.earthlinkcloud.com/2010/05/colocation-bandwidth-rochester-ny-datacenter/</link>
		<comments>http://www.earthlinkcloud.com/2010/05/colocation-bandwidth-rochester-ny-datacenter/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:30:13 +0000</pubDate>
		<dc:creator>Jim Salviski</dc:creator>
				<category><![CDATA[Cloud Computing News Archive]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[NY Colocation]]></category>
		<category><![CDATA[NY Datacenter]]></category>
		<category><![CDATA[NYC Colocation]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Rochester Colocation]]></category>
		<category><![CDATA[Rochester Datacenter]]></category>
		<category><![CDATA[syracuse colocation]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=1793</guid>
		<description><![CDATA[Earlier this month we increased our Highly Available Network Bandwidth to over 1.3 Gbps, spread over 3 redundant backbone providers that are each connected by a 1Gb fiber uplink to the Internet backbone.  With this upgrade, we are one of the highest capacity datacenters in Western New York.]]></description>
			<content:encoded><![CDATA[<p>Earlier this month we increased our Highly Available Network Bandwidth to over 1.3 Gbps, spread over 3 redundant backbone providers that are each connected by a 1Gb fiber uplink to the Internet backbone.  With this upgrade, we are one of the highest capacity datacenters in Western New York.</p>
<p>This upgrade is the 2nd in three planned network upgrades for 2010.  In Q3 of this year, in anticipation of continued growth, we will be adding another Tier 1 backbone connection in order to bring even more bandwidth  to our clients, while also reducing bandwidth costs to our colocation clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthlinkcloud.com/2010/05/colocation-bandwidth-rochester-ny-datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Data Center &#8220;Green&#8221;?</title>
		<link>http://www.earthlinkcloud.com/2010/04/green-datacenter-design-pue/</link>
		<comments>http://www.earthlinkcloud.com/2010/04/green-datacenter-design-pue/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:10:05 +0000</pubDate>
		<dc:creator>Casey Rohrer</dc:creator>
				<category><![CDATA[EarthLink Cloud Blog]]></category>
		<category><![CDATA[Data Center Designs]]></category>
		<category><![CDATA[Green Datacenter]]></category>
		<category><![CDATA[NY Colocation]]></category>
		<category><![CDATA[pue]]></category>
		<category><![CDATA[Rochester Co-location]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=1333</guid>
		<description><![CDATA[Is everyone really going “green”, or has the term just turned into a marketing gimmick? It seems like every time I turn around, another company is claiming to be “green”. While a lot of these claims may be true, I have a feeling that the term “green” is not used properly. Wanting to improve our [...]]]></description>
			<content:encoded><![CDATA[<p><em>Is everyone really going “green”, or has the term just turned into a marketing gimmick?</em></p>
<p>It seems like every time I turn around, another company is claiming to be “green”. While a lot of these claims may be true, I have a feeling that the term “green” is not used properly. Wanting to improve our environment is one-thing, but truly making an effort to do so is another.</p>
<p>EarthLink is making that effort. We are aware of the issues the environment faces and we have made a conscious decision to do our part. As a data center services provider, power consumption is a major component of service delivery. When building the new data center, the leadership team took great care in ensuring that our power utilization would be consumed in the most efficient and “green” manner possible. We are committed to being one of the most energy efficient data centers in western NY as well as one of the pioneers in implementing real time PUE monitoring.</p>
<p>To measure the efficiency of a data center, the industry uses a metric known as Power Usage Efficiency (PUE). PUE is the ratio that represents the total power coming into a data center divided by the amount of power used by the servers. We have created a PUE Green Meter that calculates the efficiency of our data center in real time utilizing a network of revenue grade power meters. Having installed these power meters on all of our equipment, we are able to use this tool to constantly tune our systems, enabling us to run the data center as efficiently as possible. As we continue to optimize our systems and run the data center more efficiently, we are reducing our power consumption, which, in turn benefits our clients. All of our data center customer’s power is metered, so they only pay for the power they use. Through a customer portal, they have the ability to view their real time power usage. Using this data, they are able to tune their systems to run more efficiently resulting in lower power consumption equating to additional cost savings.</p>
<p>Implementing the Green Meter is only the first step in our efforts to becoming a “greener” organization. As we continue to grow, there are plans in place for the construction of new data centers. As we build out, we will stay true to our commitment of being one of the most energy efficient data center services providers in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthlinkcloud.com/2010/04/green-datacenter-design-pue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

