
<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>- EarthLink Cloud</title>
		<description>EarthLink Cloud</description>
		<link><![CDATA[http://www.earthlinkcloud.com]]></link>
		<atom:link rel='self' href='http://www.earthlinkcloud.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.earthlinkcloud.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Direct connection to a system (NOT Recommended)]]></title>
			<description><![CDATA[Direct connection to a system (NOT Recommended)]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/network-guide/sys-v0-2.png]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/network-guide/sys-v0-2.png' medium='image' />
			<media:title><![CDATA[Direct connection to a system (NOT Recommended)]]></media:title>
			<media:description><![CDATA[Direct connection to a system (NOT Recommended)]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/network-guide/thumbs/thumbs_sys-v0-2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Switch serving Systems (NOT Recommended)]]></title>
			<description><![CDATA[Switch serving Systems (NOT Recommended)]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/network-guide/s-v0-2.png]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/network-guide/s-v0-2.png' medium='image' />
			<media:title><![CDATA[Switch serving Systems (NOT Recommended)]]></media:title>
			<media:description><![CDATA[Switch serving Systems (NOT Recommended)]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/network-guide/thumbs/thumbs_s-v0-2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Router and a Switch (Less Preferred Interconnection)]]></title>
			<description><![CDATA[Router and a Switch (Less Preferred Interconnection)]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/network-guide/r-s-v0-2.png]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/network-guide/r-s-v0-2.png' medium='image' />
			<media:title><![CDATA[Router and a Switch (Less Preferred Interconnection)]]></media:title>
			<media:description><![CDATA[Router and a Switch (Less Preferred Interconnection)]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/network-guide/thumbs/thumbs_r-s-v0-2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Firewall and a Switch (Recommended Interconnection)]]></title>
			<description><![CDATA[Firewall and a Switch (Recommended Interconnection)]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/network-guide/f-s-v0-2.png]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/network-guide/f-s-v0-2.png' medium='image' />
			<media:title><![CDATA[Firewall and a Switch (Recommended Interconnection)]]></media:title>
			<media:description><![CDATA[Firewall and a Switch (Recommended Interconnection)]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/network-guide/thumbs/thumbs_f-s-v0-2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dual Diesel Generators]]></title>
			<description><![CDATA[Inside one of our Dual Diesel Generators - 1.5 Megawatt Total Capacity]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/datacenter_generator_cat_logicalsolutions.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/datacenter_generator_cat_logicalsolutions.jpg' medium='image' />
			<media:title><![CDATA[Dual Diesel Generators]]></media:title>
			<media:description><![CDATA[Inside one of our Dual Diesel Generators - 1.5 Megawatt Total Capacity]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/thumbs/thumbs_datacenter_generator_cat_logicalsolutions.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[UPS Battery Backup]]></title>
			<description><![CDATA[UPS Battery Backup System - Redundant 300KVA UPS Systems]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/abus_bbus_ups_backup.jpg]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/abus_bbus_ups_backup.jpg' medium='image' />
			<media:title><![CDATA[UPS Battery Backup]]></media:title>
			<media:description><![CDATA[UPS Battery Backup System - Redundant 300KVA UPS Systems]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/thumbs/thumbs_abus_bbus_ups_backup.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rdp]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/kb/rdp.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/kb/rdp.jpg' medium='image' />
			<media:title><![CDATA[rdp]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/kb/thumbs/thumbs_rdp.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FM200 Fire Suppression]]></title>
			<description><![CDATA[100% FM200 Gas Fire Suppression, zero water in the data center.]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/fm200.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/fm200.jpg' medium='image' />
			<media:title><![CDATA[FM200 Fire Suppression]]></media:title>
			<media:description><![CDATA[100% FM200 Gas Fire Suppression, zero water in the data center.]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/thumbs/thumbs_fm200.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[High-Efficiency Variable Speed Drives]]></title>
			<description><![CDATA[1 of 6 FM200 Gas Fire Suppression Tanks (left) and the redundant variable speed drive controllers for the cooling loop (right).]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/fm200_tank.jpg]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/fm200_tank.jpg' medium='image' />
			<media:title><![CDATA[High-Efficiency Variable Speed Drives]]></media:title>
			<media:description><![CDATA[1 of 6 FM200 Gas Fire Suppression Tanks (left) and the redundant variable speed drive controllers for the cooling loop (right).]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/thumbs/thumbs_fm200_tank.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Co-location Cabinets]]></title>
			<description><![CDATA[Rittal 47U Secure Lockable Colocation Cabinets.]]></description>
			<link><![CDATA[http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/colocation-cabinets.jpg]]></link>
			<guid>image-id:5</guid>
			<media:content url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/colocation-cabinets.jpg' medium='image' />
			<media:title><![CDATA[Co-location Cabinets]]></media:title>
			<media:description><![CDATA[Rittal 47U Secure Lockable Colocation Cabinets.]]></media:description>
			<media:thumbnail url='http://www.earthlinkcloud.com/wp-content/gallery/datacenter-tour/thumbs/thumbs_colocation-cabinets.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) - EarthLink Cloud (http://www.earthlinkcloud.com)]]></media:copyright>
		</item>
	</channel>
</rss>

